Super Soccer Bet Archive
Date | Match | Tip | Result |
---|---|---|---|
06.06.2023 | Lausanne Ouchy - Sion | Over 2.5 goals 1.66 odd | 4-2 WIN |
05.06.2023 | Malmo - Degerfors | 1 1st Half 1.66 odd | 5-0 WIN |
04.06.2023 | Milan - Verona | 1 1.70 odd | 3-1 WIN |
03.06.2023 | PSG - Clermont | Over 3.5 goals 1.70 odd | 2-3 WIN |
02.06.2023 | Sassuolo - Fiorentina | 1 AH+0 1.90 odd | 1-3 LOSE |
01.06.2023 | Lokomotiv Sofia - Botev Plovdiv | X2 1.61 odd | 1-2 WIN |
31.05.2023 | Spartak Varna - Septemvri Sofia | 1 1.90 odd | 1-0 WIN |
30.05.2023 | Randers - Arhus | 2 2.00 odd | 1-3 WIN |
29.05.2023 | Viborg - Copenhagen | Goal/Goal 1.75 odd | 1-2 WIN |
28.05.2023 | Twente - Ajax | Over 3.5 goals 2.00 oddd | 3-1 WIN |
27.05.2023 | Dortmund - Mainz | 1 AH-1.5; -2.0 1.66 odd | 2-2 LOSE |
26.05.2023 | Almere City - Eindhoven | Over 2.5 goals 1.75 odd | 2-1 WIN |
25.05.2023 | Grasshoppers - St. Gallen | Over 3.5 goals 1.80 odd | 2-2 WIN |
24.05.2023 | Brighton - Man City | 2 1.85 odd | 1-1 LOSE |
23.05.2023 | Real Sociedad - Almeria | 1 1st Half 1.80 odd | 1-0 WIN |
22.05.2023 | Meppen - D. Dresden | Goal/Goal 1.70 odd | 4-1 WIN |
21.05.2023 | Torino - Fiorentina | Goal/Goal 2.00 odd | 1-1 WIN |
20.05.2023 | Cremonese - Bologna | Over 2.0 goals 1.61 odd | 1-5 WIN |
19.05.2023 | Liefering - Lafnitz | Over 3.0 goals 1.80 odd | 3-1 WIN |
18.05.2023 | Newcastle - Brighton | Over 3.0 goals 1.90 odd | 4-1 WIN |
17.05.2023 | Middlesbrough - Coventry | 1 1.90 odd | 0-1 LOSE |
16.05.2023 | Groningen - Ajax | Over 3.5 goals 1.90 odd | 2-3 WIN |
15.05.2023 | Betis - Rayo Vallecano | Goal/Goal 1.80 odd | 3-1 WIN |
14.05.2023 | Espanyol - Barcelona | Over 2.5 goals 1.75 odd | 2-4 WIN |
13.05.2023 | Salernitana - Atalanta | Under 3.0 goals 1.70 odd | 1-0 WIN |
12.05.2023 | Nykobing - Hillerod | 2 1.80 odd | 5-2 LOSE |
11.05.2023 | West Ham - AZ | Goal/Goal 2.00 odd | 2-1 WIN |
09.05.2023 | QPR U21 - Wigan U21 | 2 1.80 odd | 1-5 WIN |
08.05.2023 | Empoli - Salernitana | Over 2.5 goals 2.10 odd | 2-1 WIN |
07.05.2023 | Antwerp - Genk | 1 1.85 odd | 2-1 WIN |
06.05.2023 | Hertha - Stuttgart | Under 2.5 goals 1.90 odd | 2-1 LOSE |
05.05.2023 | Mainz - Schalke | Goal/Goal 1.70 odd | 2-3 WIN |
03.05.2023 | Lazio - Sassuolo | 1 1.70 odd | 2-0 WIN |
02.05.2023 | Arsenal - Chelsea | Goal/Goal 1.75 odd | 2-1 WIN |
01.05.2023 | Istanbulspor - Giresunspor | 1 2.20 odd | 1-0 WIN |
30.04.2023 | Liverpool - Tottenham | Over 3.5 goals 2.00 odd | 4-3 WIN |
29.04.2023 | Roma - Milan | Goal/Goal 2.10 odd | 1-1 WIN |
28.04.2023 | Blackpool - Millwall | Under 2.5 goals 1.80 odd | 2-3 LOSE |
27.04.2023 | Sion - Basel | 2 1.90 odd | 1-2 WIN |
26.04.2023 | Inter - Juventus | Under 2.5 goals 1.70 odd | 1-0 WIN |
25.04.2023 | Barnsley - Ipswich | 2 1.90 odd | 0-3 WIN |
24.04.2023 | Jong Utrecht - Jong Ajax | Under 3.5 goals 1.90 odd | 1-0 WIN |
23.04.2023 | Newcastle - Tottenham | Goal/Goal 1.70 odd | 6-1 WIN |
22.04.2023 | Lens - Monaco | Goal/Goal 1.61 odd | 3-0 LOSE |
21.04.2023 | Darmstadt - Karlsruher | 1 1.70 odd | 2-1 WIN |
20.04.2023 | Sivasspor - Trabzonspor | Over 2.5 goals 2.00 odd | 4-1 WIN |
19.04.2023 | Reading - Luton | Goal/Goal 2.20 odd | 1-1 WIN |
18.04.2023 | Exeter - Derby | Goal/Goal 1.90 odd | 1-2 WIN |
17.04.2023 | Jong Ajax - Jong PSV | Over 3.5 goals 1.85 odd | 5-4 WIN |
16.04.2023 | Getafe - Barcelona | 2 1.70 odd | 0-0 LOSE |
15.04.2023 | Stuttgart - Dortmund | Over 3.0 goals 2.00 odd | 3-3 WIN |
14.04.2023 | Spezia - Lazio | 2 1.80 odd | 0-3 WIN |
13.04.2023 | Man United - Sevilla | Goal/Goal 2.10 odd | 2-2 WIN |
12.04.2023 | Nacional - Braga | 2 1st Half 1.80 odd | 0-5 WIN |
11.04.2023 | Samsunspor - Tuzlaspor | 1 1st Half 1.70 odd | 1-0 WIN |
10.04.2023 | Barcelona - Girona | 1 1st Half 1.70 odd | 0-0 LOSE |
09.04.2023 | Salzburg - Austria Vienna | Goal/Goal 1.80 odd | 3-3 WIN |
08.04.2023 | Southampton - Man City | 2 1st Half 1.66 odd | 1-4 WIN |
07.04.2023 | Lens - Strasbourg | Over 2.5 goals 2.00 odd | 2-1 WIN |
06.04.2023 | Viborg - Aalborg | Goal/Goal 1.80 odd | 1-0 LOSE |
05.04.2023 | Feyenoord - Ajax | Over 2.5 goals 1.70 odd | 1-2 WIN |
04.04.2023 | Athletic Bilbao - Osasuna | Under 2.5 goals 1.66 odd | 1-1 WIN |
03.04.2023 | Valencia - Rayo Vallecano | Under 2.5 goals 1.61 odd | 1-1 WIN |
02.04.2023 | Monza - Lazio | 2 2.10 odd | 0-2 WIN |
01.04.2023 | Man City - Liverpool | Goal/Goal 1.66 odd | 4-1 WIN |
31.03.2023 | Marseille - Montpellier | Over 2.5 goals 1.75 odd | 1-1 LOSE |
28.03.2023 | Turkey - Croatia | Under 2.5 goals 1.70 odd | 0-2 WIN |
27.03.2023 | Eupen U21 - Oostende U21 | Over 3.5 goals 2.10 odd | 2-3 WIN |
26.03.2023 | Heracles - Den Bosch | Over 3.5 goals 1.70 odd | 3-2 WIN |
25.03.2023 | Exeter - Accrington | 1 1.70 odd | 5-0 WIN |
24.03.2023 | Sweden - Belgium | Goal/Goal 1.80 odd | 0-3 LOSE |
23.03.2023 | Hungary - Estonia | 1 1st Half 1.80 odd | 1-0 WIN |
19.03.2023 | Arsenal - Crystal Palace | 1 1st Half 1.70 odd | 4-1 WIN |
18.03.2023 | Man City - Burnley | Over 3.5 goals 2.00 odd | 6-0 WIN |
17.03.2023 | Sassuolo - Spezia | 1 1.70 odd | 1-0 WIN |
16.03.2023 | Betis - Man United | 2 1.90 odd | 0-1 WIN |
15.03.2023 | Southampton - Brentford | Goal/Goal 2.00 odd | 0-2 LOSE |
14.03.2023 | Morecambe - Charlton | Goal/Goal 1.75 odd | 1-4 WIN |
13.03.2023 | Almere City - Venlo | 1 1.75 odd | 1-3 LOSE |
12.03.2023 | Cremonese - Fiorentina | 2 1.70 odd | 0-2 WIN |
11.03.2023 | Sittard - Twente | 2 1.80 odd | 0-3 WIN |
10.03.2023 | Lille - Lyon | Goal/Goal 1.61 odd | 3-3 WIN |
09.03.2023 | Sevilla - Fenerbahce | 1 1.90 odd | 2-0 WIN |
08.03.2023 | Lamia - PAOK | 2 1st Half 1.90 odd | 1-5 WIN |
07.03.2023 | Chelsea - Dortmund | Goal/Goal 1.75 odd | 2-0 LOSE |
06.03.2023 | Jong PSV - Breda | Over 2.5 goals 1.70 odd | 1-2 WIN |
05.03.2023 | Inter - Lecce | 1 1st Half 1.80 odd | 2-0 WIN |
04.03.2023 | Arsenal - Bournemouth | Over 3.0 goals 1.90 odd | 3-2 WIN |
03.03.2023 | Nice - Auxerre | 1 1.66 odd | 1-1 LOSE |
02.03.2023 | PSV - Den Haag | Over 3.5 goals 1.61 odd | 3-1 WIN |
01.03.2023 | Toulouse - Rodez | Over 3.5 goals 2.10 odd | 6-1 WIN |
28.02.2023 | Juventus - Torino | 1 1.70 odd | 4-2 WIN |
27.02.2023 | Lazio - Sampdoria | 1 1st Half 1.90 odd | 1-0 LOSE |
26.02.2023 | Man United - Newcastle | 1 2.10 odd | 2-0 WIN |
25.02.2023 | Bournemouth - Man City | 2 1st Half 1.75 odd | 1-4 WIN |
24.02.2023 | Mainz - Mgladbach | Over 2.5 goals 1.75 odd | 4-0 WIN |
23.02.2023 | Cluj - Lazio | 2 1.80 odd | 0-0 LOSE |
22.02.2023 | Accrington - Bolton | 2 1.61 odd | 0-2 WIN |
21.02.2023 | Blackburn - Blackpool | Under 2.5 goals 1.70 odd | 1-0 WIN |
20.02.2023 | Watford - West Bromich | Goal/Goal 1.90 odd | 3-2 WIN |
19.02.2023 | Union - Schalke | 1 1.70 odd | 0-0 LOSE |
18.02.2023 | Nottingham - Man City | 2 1st Half 1.75 odd | 1-1 WIN |
17.02.2023 | Dordrecht - Venlo | Goal/Goal 1.61 odd | 1-2 WIN |
16.02.2023 | Juventus - Nantes | 1 1st Half 1.80 odd | 1-1 WIN |
15.02.2023 | Real Madrid - Elche | 1 1st Half 1.61 odd | 4-0 WIN |
14.02.2023 | PSG - Bayern M | Over 2.5 goals 1.66 odd | 0-1 LOSE |
13.02.2023 | Liverpool - Everton | 1 1.61 odd | 2-0 WIN |
12.02.2023 | Leeds - Man United | 2 2.00 odd | 0-2 WIN |
11.02.2023 | Monaco - PSG | Goal/Goal 1.70 odd | 3-1 WIN |
10.02.2023 | Milan - Torino | 1 1.70 odd | 1-0 WIN |
09.02.2023 | Twente - Ajax | 2 2.00 odd | 0-1 WIN |
08.02.2023 | Marseille - PSG | 2 AH+0 1.70 odd | 2-1 LOSE |
07.02.2023 | Salernitana - Juventus | 2 1st Half 2.00 odd | 0-3 WIN |
06.02.2023 | Willem - Eindhoven | 1 1.75 odd | 3-0 WIN |
05.02.2023 | Spezia - Napoli | Over 2.5 goals 1.75 odd | 0-3 WIN |
04.02.2023 | Man United - Crystal Palace | 1 1st Half 1.90 odd | 2-1 WIN |
03.02.2023 | Den Haag - Breda | Over 2.5 goals 1.75 odd | 2-1 WIN |
02.02.2023 | Juventus - Lazio | Goal/Goal 1.95 odd | 1-0 LOSE |
01.02.2023 | Grasshoppers - Basel | Over 2.5 goals 1.75 odd | 3-5 WIN |
31.01.2023 | Alanyaspor - Sivasspor | Over 2.5 goals 1.66 odd | 0-3 WIN |
30.01.2023 | Derby - West Ham | 2 1.90 odd | 0-2 WIN |
29.01.2023 | Ajaccio - Lyon | 2 1.80 odd | 0-1 WIN |
28.01.2023 | Girona - Barcelona | 2 1st Half 2.10 odd | 0-1 LOSE |
27.01.2023 | Goztepe - Bandirmaspor | Goal/Goal 1.80 odd | 3-1 WIN |
26.01.2023 | Valencia - Athletic Bilbao | Goal/Goal 1.90 odd | 1-3 WIN |
25.01.2023 | Nottingham - Man United | 2 1.61 odd | 0-3 WIN |
24.01.2023 | Port Vale - Derby | Goal/Goal 2.10 odd | 1-2 WIN |
23.01.2023 | Fulham - Tottenham | Goal/Goal 1.61 odd | 0-1 LOSE |
22.01.2023 | Arsenal - Man United | Over 2.5 goals 1.80 odd | 3-2 WIN |
21.01.2023 | Santa Clara - Benfica | 2 1st Half 1.70 odd | 0-3 WIN |
20.01.2023 | Almere City - Graafschap | Goal/Goal 1.70 odd | 2-2 WIN |
19.01.2023 | Lazio - Bologna | 1 1.80 odd | 1-0 WIN |
18.01.2023 | Leeds - Cardiff | 1 1st Half 1.61 odd | 5-2 WIN |
17.01.2023 | Alanyaspor - Galatasaray | 2 1.80 odd | 1-2 WIN |
16.01.2023 | Empoli - Sampdoria | Goal/Goal 1.85 odd | 1-0 LOSE |
15.01.2023 | Sassuolo - Lazio | 2 AH-0.5 2.00 odd | 0-2 WIN |
14.01.2023 | Mechelen - Oostende | 1 1.70 odd | 2-1 WIN |
13.01.2023 | Kayserispor - Sivasspor | Over 2.5 goals 2.00 odd | 4-1 WIN |
12.01.2023 | Roma - Genoa | 1 1.61 odd | 1-0 WIN |
11.01.2023 | Milan - Torino | 1 1.80 odd | 0-0 LOSE |
10.01.2023 | Sparta Rotterdam - PSV | 2 1st Half 2.10 odd | 1-2 WIN |
09.01.2023 | Basaksehir - Adana | Goal/Goal 1.61 odd | 2-1 WIN |
08.01.2023 | Milan - Roma | Goal/Goal 1.80 odd | 2-2 WIN |
07.01.2023 | Tottenham - Portsmouth | 1 AH-2.5 2.10 odd | 1-0 LOSE |
06.01.2023 | Man United - Everton | Over 2.5 goals 1.70 odd | 3-1 WIN |
05.01.2023 | Gaziantep - Basaksehir | Goal/Goal 1.85 odd | 1-1 WIN |
04.01.2023 | R. Oviedo - Atletico Madrid | 2 1st Half 2.00 odd | 0-2 WIN |
03.01.2023 | Man United - Bournemouth | 1 1st Half 1.70 odd | 3-0 WIN |
02.01.2023 | Lille - Reims | 1 1.66 odd | 1-1 LOSE |
01.01.2023 | Lens - PSG | Over 2.5 goals 1.90 odd | 3-1 WIN |
Pages: 1 2