5 Soccer Singles Predictions Archive
Date | Match | Tip | Result |
---|---|---|---|
31.03.2023 | |||
28.03.2023 | Wales - Latvia | 1 1st Half 1.70 odd | 1-0 WIN |
28.03.2023 | Scotland - Spain | 2 1.70 odd | 2-0 LOSE |
28.03.2023 | Romania - Belarus | Over 2.5 goals 1.85 odd | 2-1 WIN |
28.03.2023 | Switzerland - Israel | 1 AH-1.5 2.00 odd | 3-0 WIN |
28.03.2023 | Kosovo - Andorra | Under 2.5 goals 2.10 odd | 1-1 WIN |
27.03.2023 | Hungary - Bulgaria | 1 1st Half 1.95 odd | 3-0 WIN |
27.03.2023 | Sweden - Azerbaijan | 1 AH-1.5 1.61 odd | 5-0 WIN |
27.03.2023 | Moldova - Czech | Over 2.5 goals 1.66 odd | 0-0 LOSE |
27.03.2023 | Malaga - Leganes | Goal/Goal 2.10 odd | 2-0 LOSE |
27.03.2023 | Freiburg II - Saarbrucken | Goal/Goal 1.70 odd | 1-1 WIN |
26.03.2023 | Luxembourg - Portugal | 2 AH-2.0 1.80 odd | 0-6 WIN |
26.03.2023 | England - Ukraine | 1 1st Half 1.80 odd | 2-0 WIN |
26.03.2023 | Forest Green - Sheffield Wed | Under 2.5 goals 1.75 odd | 1-0 WIN |
26.03.2023 | Granada - Oviedo | 1 1.90 odd | 1-0 WIN |
26.03.2023 | Eibar - Andorra | X2 1.80 odd | 0-0 WIN |
25.03.2023 | Spain - Norway | 1 1st Half 1.90 odd | 3-0 WIN |
25.03.2023 | Scotland - Cyprus | 1 AH -1.5 1.66 odd | 3-0 WIN |
25.03.2023 | Belarus - Switzerland | 2 AH -1.5 1.66 odd | 0-5 WIN |
25.03.2023 | Croatia - Wales | Under 2.5 goals 1.70 odd | 1-1 WIN |
25.03.2023 | Armenia - Turkey | 2 1st Half 1.90 odd | 1-2 LOSE |
24.03.2023 | Stuttgart - Heidenheim | Over 2.5 goals 1.61 odd | 2-0 LOSE |
24.03.2023 | France - Netherlands | 1 1.61 odd | 4-0 WIN |
24.03.2023 | Moldova - Faroe Islands | Over 2.0 goals 2.10 odd | 1-1 void |
24.03.2023 | Czech - Poland | Goal/Goal 1.90 odd | 3-1 WIN |
24.03.2023 | Serbia - Lithuania | Over 3.5 goals 1.61 odd | 2-0 LOSE |
23.03.2023 | Kazakhstan - Slovenia | 2 1.85 odd | 1-2 WIN |
23.03.2023 | Bosnia - Iceland | 1 1.80 odd | 3-0 WIN |
23.03.2023 | Italy - England | Goal/Goal 2.10 odd | 1-2 WIN |
23.03.2023 | Macedonia - Malta | Over 2.5 goals 2.00 odd | 2-1 WIN |
23.03.2023 | Norway U20 - Italy U20 | 2 1.95 odd | 2-2 LOSE |
19.03.2023 | Ajax - Feyenoord | Goal/Goal 1.61 odd | 2-3 WIN |
19.03.2023 | Barcelona - Real Madrid | Goal/Goal 1.75 odd | 2-1 WIN |
19.03.2023 | Torino - Napoli | 2 1.70 odd | 0-4 WIN |
19.03.2023 | Antwerp - Charleroi | 1 1.70 odd | 0-1 LOSE |
19.03.2023 | Lausanne - Thun | Over 2.5 goals 1.61 odd | 1-3 WIN |
18.03.2023 | Udinese - Milan | Goal/Goal 1.90 odd | 3-1 WIN |
18.03.2023 | Southampton - Tottenham | 2 1.80 odd | 3-3 LOSE |
18.03.2023 | Chelsea - Everton | 2 AH+1.0 2.10 odd | 2-2 WIN |
18.03.2023 | Aston Villa - Bournemouth | 1 1.70 odd | 3-0 WIN |
18.03.2023 | Dortmund - Koln | 2 AH +1.5 1.70 odd | 6-1 LOSE |
17.03.2023 | Mgladbach - Werder | Over 3.0 goals 1.90 odd | 2-2 WIN |
17.03.2023 | Konyaspor - Galatasaray | Goal/Goal 1.75 odd | 2-1 WIN |
17.03.2023 | Jong PSV - Graafschap | Goal/Goal 1.61 odd | 2-1 WIN |
17.03.2023 | Maastricht - Jong Utrecht | 1 1.85 odd | 1-0 WIN |
17.03.2023 | Atalanta - Empoli | Over 2.5 goals 1.61 odd | 2-1 WIN |
16.03.2023 | Feyenoord - Shakhtar | Over 2.5 goals 1.70 odd | 7-1 WIN |
16.03.2023 | Freiburg - Juventus | 2 AH+0 1.66 odd | 0-2 WIN |
16.03.2023 | Arsenal - Sporting | Over 2.5 goals 1.70 odd | 1-1 LOSE |
16.03.2023 | Villarreal - Anderlecht | 1 AH-1.5 2.00 odd | 0-1 LOSE |
16.03.2023 | AZ Alkmaar - Lazio | Goal/Goal 2.00 odd | 2-1 WIN |
15.03.2023 | Real Madrid - Liverpool | Under 3.5 goals 1.70 odd | 1-0 WIN |
15.03.2023 | Napoli - Eintracht | Over 2.5 goals 1.70 odd | 3-0 WIN |
15.03.2023 | Dynamo Dresden - Duisburg | 1 1.61 odd | 2-0 WIN |
15.03.2023 | Basaksehir - Gent | Goal/Goal 2.10 odd | 1-4 WIN |
15.03.2023 | Domzale - Radomlje | 1 1.80 odd | 1-2 LOSE |
14.03.2023 | Man City - Leipzig | 1 1st Half 1.80 odd | 7-0 WIN |
14.03.2023 | Porto - Inter | Under 2.5 goals 1.80 odd | 0-0 WIN |
14.03.2023 | Wigan - Coventry | Over 2.0 goals 1.80 odd | 1-1 void |
14.03.2023 | Blackpool - QPR | Goal/Goal 2.00 odd | 6-1 WIN |
14.03.2023 | Middlesbrough - Stoke | 1 1.70 odd | 1-1 LOSE |
13.03.2023 | Cluj - Universitatea | 1 AH-0.5;-1.0 1.80 odd | 4-0 WIN |
13.03.2023 | Eindhoven - Den Haag | Goal/Goal 1.70 odd | 1-1 WIN |
13.03.2023 | Jong Utrecht - Jong PSV | Over 2.5 goals 1.70 odd | 0-1 LOSE |
13.03.2023 | Almere City - Venlo | Goal/Goal 1.75 odd | 1-3 WIN |
13.03.2023 | Milan - Salernitana | 1 1st Half 1.70 odd | 1-1 WIN |
12.03.2023 | Fulham - Arsenal | 2 1st Half 1.90 odd | 0-3 WIN |
12.03.2023 | Juventus - Sampdoria | Over 2.5 goals 2.10 odd | 4-2 WIN |
12.03.2023 | Roma - Sassuolo | 1 1.70 odd | 3-4 LOSE |
12.03.2023 | Heerenveen - Ajax | Goal/Goal 1.80 odd | 2-4 WIN |
12.03.2023 | Anderlecht - Cercle Brugge | Goal/Goal 1.66 odd | 2-0 LOSE |
11.03.2023 | Real Madrid - Espanyol | 1 AH-1.5 1.70 odd | 3-1 WIN |
11.03.2023 | Schalke - Dortmund | Over 2.5 goals 1.85 odd | 2-2 WIN |
11.03.2023 | Westerlo - Kortrijk | 1 1.61 odd | 3-1 WIN |
11.03.2023 | Leicester - Chelsea | 2 1.90 odd | 1-3 WIN |
11.03.2023 | Napoli - Atalanta | Goal/Goal 1.90 odd | 2-0 LOSE |
10.03.2023 | Spezia - Inter | Over 2.5 goals 1.70 odd | 2-1 WIN |
10.03.2023 | Eindhoven - Jong Ajax | 1 1.70 odd | 5-1 WIN |
10.03.2023 | Schaffhausen - Lausanne | Over 2.5 goals 1.70 odd | 1-2 WIN |
10.03.2023 | Oss - Den Haag | 2 2.10 odd | 2-3 WIN |
10.03.2023 | Venlo - Den Bosch | 1 1st Half 1.80 odd | 4-0 WIN |
09.03.2023 | Man United - Betis | Over 2.5 goals 1.70 odd | 4-1 WIN |
09.03.2023 | Sporting - Arsenal | Goal/Goal 2.00 odd | 2-2 WIN |
09.03.2023 | Juventus - Freiburg | Under 2.5 goals 1.66 odd | 1-0 WIN |
09.03.2023 | Shakhtar - Feyenoord | 2 2.00 odd | 1-1 LOSE |
09.03.2023 | Fiorentina - Sivasspor | 1 AH-1.5 1.70 odd | 1-0 LOSE |
08.03.2023 | Tottenham - Milan | Under 2.5 goals 1.75 odd | 0-0 WIN |
08.03.2023 | Bayern M - PSG | 1 1.70 odd | 2-0 WIN |
08.03.2023 | Celtic - Hearts | Over 3.5 goals 1.80 odd | 3-1 WIN |
08.03.2023 | Hibernian - Rangers | Over 2.5 goals 1.75 odd | 1-4 WIN |
08.03.2023 | Reykjavik - Akranes | 1 AH-1.0; -1.5 1.85 odd | 3-1 WIN |
07.03.2023 | Ipswich - Accrington | 1 AH-1.5; -2.0 1.70 odd | 3-0 WIN |
07.03.2023 | Doncaster - Harrogate | Goal/Goal 1.90 odd | 0-2 LOSE |
07.03.2023 | Benfica - Brugge | Over 2.5 goals 1.66 odd | 5-1 WIN |
07.03.2023 | Lazio - AZ Alkmaar | 1 1.61 odd | 1-2 LOSE |
07.03.2023 | Barnsley - Portsmouth | 1 1.95 odd | 3-1 WIN |
06.03.2023 | Brentford - Fulham | Goal/Goal 1.80 odd | 3-2 WIN |
06.03.2023 | Torino - Bologna | 1 AH+0 1.61 odd | 1-0 WIN |
06.03.2023 | Sassuolo - Cremonese | 1 1.80 odd | 3-2 WIN |
06.03.2023 | Den Haag - Heracles | 2 2.10 odd | 0-3 WIN |
06.03.2023 | Casa Pia - Pacos Ferreira | Goal/Goal 2.10 odd | 2-1 WIN |
05.03.2023 | Betis - Real Madrid | 2 1.70 odd | 0-0 LOSE |
05.03.2023 | Leverkusen - Hertha | Over 2.5 goals 1.70 odd | 4-1 WIN |
05.03.2023 | Wolfsburg - Eintracht | Goal/Goal 1.70 odd | 2-2 WIN |
05.03.2023 | Liverpool - Man United | Goal/Goal 1.61 odd | 7-0 LOSE |
05.03.2023 | Troyes - Monaco | Over 3.0 goals 1.90 odd | 2-2 WIN |
04.03.2023 | Man City - Newcastle | 1 1st Half 2.00 odd | 2-0 WIN |
04.03.2023 | Fiorentina - Milan | Goal/Goal 1.90 odd | 2-1 WIN |
04.03.2023 | Augsburg - Werder | Over 2.5 goals 1.70 odd | 2-1 WIN |
04.03.2023 | Wolves - Tottenham | Goal/Goal 1.95 odd | 1-0 LOSE |
04.03.2023 | PSG - Nantes | Over 3.0 goals 1.90 odd | 4-2 WIN |
03.03.2023 | Dortmund - Leipzig | Over 2.5 goals 1.61 odd | 2-1 WIN |
03.03.2023 | Napoli - Lazio | 2 AH+1.0 1.75 odd | 0-1 WIN |
03.03.2023 | Crvena zvezda - Partizan | 2 AH+1.5 1.85 odd | 1-0 WIN |
03.03.2023 | Benfica - Famalicao | Over 3.0 goals 1.80 odd | 2-0 LOSE |
03.03.2023 | Telstar - Eindhoven | Goal/Goal 1.85 odd | 0-1 LOSE |
02.03.2023 | Real Madrid - Barcelona | Goal/Goal 1.90 odd | 0-1 LOSE |
02.03.2023 | Graafschap - Ajax | 2 1st Half 1.70 odd | 0-3 WIN |
02.03.2023 | Aalborg - Viborg | Under 2.5 goals 1.61 odd | 2-0 WIN |
02.03.2023 | Antwerp - Royale Union | Under 2.5 goals 1.70 odd | 1-0 WIN |
02.03.2023 | Al Wehda - Al Hilal | Over 2.5 goals 1.70 odd | 3-3 WIN |
01.03.2023 | Man United - West Ham | Goal/Goal 1.75 odd | 3-1 WIN |
01.03.2023 | Arsenal - Everton | 1 1st Half 1.80 odd | 4-0 WIN |
01.03.2023 | Nantes - Lens | Over 2.5 goals 1.80 odd | 2-1 WIN |
01.03.2023 | Sheffield - Tottenham | 2 1.61 odd | 1-0 LOSE |
01.03.2023 | Heerenveen - Feyenoord | 2 1.61 odd | 0-1 WIN |
28.02.2023 | Cremonese - Roma | Over 2.0 goals 1.80 odd | 2-1 WIN |
28.02.2023 | Bristol City - Man City | 2 AH-1.5; -2.0 1.61 odd | 0-3 WIN |
28.02.2023 | Fulham - Leeds | 1 AH 0; -0.5 2.00 odd | 2-0 WIN |
28.02.2023 | Thun - Young Boys | Over 2.5 goals 1.61 odd | 0-5 WIN |
28.02.2023 | Leicester - Blackburn | Over 2.5 goals 1.75 odd | 1-2 WIN |
27.02.2023 | Jong PSV - Jong AZ | Over 2.5 goals 1.61 odd | 3-3 WIN |
27.02.2023 | Maastricht - Zwolle | Over 3.5 goals 1.75 odd | 3-2 WIN |
27.02.2023 | Verona - Fiorentina | Under 2.5 goals 1.61 odd | 0-3 LOSE |
27.02.2023 | Villarreal - Getafe | 1 1.70 odd | 2-1 WIN |
27.02.2023 | Pirin Blagoevgrad - Cherno More | 2 1.70 odd | 0-1 WIN |
26.02.2023 | Bayern M - Union Berlin | 1 1st Half 1.90 odd | 3-0 WIN |
26.02.2023 | Bologna - Inter | 2 1.70 odd | 1-0 LOSE |
26.02.2023 | Marseille - PSG | Over 2.5 goals 1.70 odd | 0-3 WIN |
26.02.2023 | Sittard - Feyenoord | 2 1st Half 1.80 odd | 2-4 WIN |
26.02.2023 | PSV - Twente | 1 1.61 odd | 3-1 WIN |
25.02.2023 | Real Madrid - Atletico Madrid | 1 1.80 odd | 1-1 LOSE |
25.02.2023 | Leicester - Arsenal | Over 2.5 goals 1.70 odd | 0-1 LOSE |
25.02.2023 | West Ham - Nottingham | Under 2.5 goals 1.70 odd | 4-0 LOSE |
25.02.2023 | Empoli - Napoli | 2 AH-1.5 2.10 odd | 0-2 WIN |
25.02.2023 | Leipzig - Eintracht | Goal/Goal 1.80 odd | 2-1 WIN |
24.02.2023 | Elche - Betis | 2 2.00 odd | 2-3 WIN |
24.02.2023 | Lille - Brest | Over 2.5 goals 1.61 odd | 2-1 WIN |
24.02.2023 | Waregem - Kortrijk | Over 2.5 goals 1.70 odd | 3-3 WIN |
24.02.2023 | Roda - Almere City | Under 2.5 goals 1.90 odd | 0-2 WIN |
24.02.2023 | Sonderjyske - Fredericia | 1 1.70 odd | 4-0 WIN |
23.02.2023 | Monaco - Leverkusen | Over 2.5 goals 1.75 odd | 2-3 WIN |
23.02.2023 | Man United - Barcelona | Over 2.5 goals 1.90 odd | 2-1 WIN |
23.02.2023 | Midtjylland - Sporting | Over 2.5 goals 2.10 odd | 0-4 WIN |
23.02.2023 | Union Berlin - Ajax | Goal/Goal 2.00 odd | 3-1 WIN |
23.02.2023 | Basel - Trabzonspor | 1 AH+0 1.85 odd | 2-0 WIN |
22.02.2023 | Inter - Porto | 1 1.70 odd | 1-0 WIN |
22.02.2023 | Leipzig - Man City | Over 2.5 goals 1.90 odd | 1-1 LOSE |
22.02.2023 | Al Masry - Pyramids | 2 2.00 odd | 0-0 LOSE |
22.02.2023 | Celje - Bravo | 1 1.61 odd | 2-1 WIN |
22.02.2023 | Inter Turku - HJK | 1 AH-1.0 1.70 odd | 4-0 WIN |
21.02.2023 | Liverpool - Real Madrid | Over 2.5 goals 1.80 odd | 2-5 WIN |
21.02.2023 | Swansea - Stoke | Goal/Goal 1.85 odd | 1-3 WIN |
21.02.2023 | Rotherham - Sunderland | Goal/Goal 1.85 odd | 2-1 WIN |
21.02.2023 | Fleetwood - Cambridge | Over 2.0 goals 1.80 odd | 1-0 LOSE |
21.02.2023 | Rochdale - Stockport County | 2 1.80 odd | 1-2 WIN |
20.02.2023 | Chaves - Sporting | Over 2.5 goals 1.70 odd | 2-3 WIN |
20.02.2023 | Jong Ajax - Maastricht | 1 1.61 odd | 4-2 WIN |
20.02.2023 | Nimes - St Etienne | Goal/Goal 1.80 odd | 1-2 WIN |
20.02.2023 | Torino - Cremonese | 1 1.70 odd | 2-2 LOSE |
20.02.2023 | Getafe - Valencia | 2 AH+0 1.70 odd | 1-0 LOSE |
19.02.2023 | PSG - Lille | Over 3.0 goals 1.80 odd | 4-3 WIN |
19.02.2023 | Roma - Verona | 1 1.70 odd | 1-0 WIN |
19.02.2023 | Toulouse - Marseille | 2 1.90 odd | 2-3 WIN |
19.02.2023 | St. Truiden - Westerlo | 2 AH+0 1.80 odd | 0-1 WIN |
19.02.2023 | Braga - Arouca | 1 1st Half 1.90 odd | 2-0 WIN |
18.02.2023 | Monza - Milan | 2 2.10 odd | 0-1 WIN |
18.02.2023 | Chelsea - Southampton | Over 2.5 goals 1.70 odd | 0-1 LOSE |
18.02.2023 | Mgladbach - Bayern M | Over 3.5 goals 2.00 odd | 3-2 WIN |
18.02.2023 | Osasuna - Real Madrid | 2 1.70 odd | 0-2 WIN |
18.02.2023 | Royale Union - St. Liege | Over 2.5 goals 1.70 odd | 2-4 WIN |
17.02.2023 | Waalwijk - Sittard | 1 2.10 odd | 3-1 WIN |
17.02.2023 | Den Haag - Zwolle | Over 2.5 goals 1.70 odd | 3-1 WIN |
17.02.2023 | Cardiff - Reading | 1 1.85 odd | 1-0 WIN |
17.02.2023 | Almere City - Helmond | 1 1.61 odd | 0-0 LOSE |
17.02.2023 | Wil - Xamax | Over 2.5 goals 1.61 odd | 3-2 WIN |
16.02.2023 | Lazio - Cluj | 1 1st Half 1.80 odd | 1-0 WIN |
16.02.2023 | Sheriff - Partizan | Over 2.0 goals 2.10 odd | 0-1 LOSE |
16.02.2023 | Leverkusen - Monaco | Goal/Goal 1.61 odd | 2-3 WIN |
16.02.2023 | Salzburg - Roma | Goal/Goal 2.10 odd | 1-0 LOSE |
16.02.2023 | Barcelona - Man United | Over 2.5 goals 1.90 odd | 2-2 WIN |
15.02.2023 | Arsenal - Man City | Goal/Goal 1.70 odd | 1-3 WIN |
15.02.2023 | Swansea - Blackpool | 1 1.61 odd | 2-1 WIN |
15.02.2023 | Preston - Luton | Goal/Goal 2.10 odd | 1-1 WIN |
15.02.2023 | Stoke - Huddersfield | 1 1.80 odd | 3-0 WIN |
15.02.2023 | Bristol City - Wigan | 1 2.00 odd | 1-1 LOSE |
14.02.2023 | Milan - Tottenham | Under 2.5 goals 1.80 odd | 1-0 WIN |
14.02.2023 | Reading - Rotherham | Goal/Goal 2.00 odd | 2-1 WIN |
14.02.2023 | Burnley - Watford | 1 1.70 odd | 1-1 LOSE |
14.02.2023 | Norwich - Hull | 1 1.80 odd | 3-1 WIN |
14.02.2023 | Sutton - Swindon | Goal/Goal 1.80 odd | 2-1 WIN |
13.02.2023 | Asteras - PAOK | Over 2.0 goals 1.80 odd | 2-2 WIN |
13.02.2023 | Rio Ave - Estoril | Goal/Goal 2.00 odd | 2-0 LOSE |
13.02.2023 | Boavista - Casa Pia | Goal/Goal 2.10 odd | 0-0 LOSE |
13.02.2023 | Espanyol - Real Sociedad | 2 2.10 odd | 2-3 WIN |
13.02.2023 | Sampdoria - Inter | Over 2.5 goals 1.80 odd | 0-0 LOSE |
12.02.2023 | Sporting - Porto | Goal/Goal 2.00 odd | 1-2 WIN |
12.02.2023 | Juventus - Fiorentina | 1 1.70 odd | 1-0 WIN |
12.02.2023 | Valladolid - Osasuna | Under 2.5 goals 1.61 odd | 0-0 WIN |
12.02.2023 | Man City - Aston Villa | 1 AH-1.5 1.80 odd | 3-1 WIN |
12.02.2023 | Udinese - Sassuolo | Goal/Goal 1.66 odd | 2-2 WIN |
11.02.2023 | Werder - Dortmund | 2 1.70 odd | 0-2 WIN |
11.02.2023 | West Ham - Chelsea | 1X 1.70 odd | 1-1 WIN |
11.02.2023 | Southampton - Wolves | Goal/Goal 1.95 odd | 1-2 WIN |
11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | 4-1 WIN |
11.02.2023 | Lecce - Roma | 2 2.00 odd | 1-1 LOSE |
10.02.2023 | Sturm Graz - Rapid Vienna | 1 2.00 odd | 1-0 WIN |
10.02.2023 | Den Bosch - Jong Ajax | Over 3.5 goals 1.85 odd | 4-2 WIN |
10.02.2023 | AZ Alkmaar - Excelsior | 1 AH-1.5; -2.0 2.00 odd | 5-0 WIN |
10.02.2023 | Venlo - Heracles | 2 1.80 odd | 3-1 LOSE |
10.02.2023 | Helmond - Roda | 2 2.10 odd | 1-0 LOSE |
09.02.2023 | Braga - Benfica | Goal/Goal 1.70 odd | 1-1 WIN |
09.02.2023 | Lamia - PAOK | Over 2.0 goals 1.70 odd | [void/] |
09.02.2023 | Estoril - Boavista | Goal/Goal 2.10 odd | 2-1 WIN |
09.02.2023 | Den Haag - G.A. Eagles | Under 2.5 goals 1.80 odd | 1-0 WIN |
09.02.2023 | Apollon - Karmiotissa | Over 2.5 goals 1.90 odd | 3-4 WIN |
08.02.2023 | Man United - Leeds | Over 2.5 goals 1.66 odd | 2-2 WIN |
08.02.2023 | Bochum - Dortmund | 2 1.66 odd | 1-2 WIN |
08.02.2023 | Sunderland - Fulham | Goal/Goal 1.90 odd | 2-3 WIN |
08.02.2023 | Toulouse - Reims | Goal/Goal 1.66 odd | 3-1 WIN |
08.02.2023 | Spakenburg - Katwijk | 2 2.10 odd | 1-1 LOSE |
07.02.2023 | Sandhausen - Freiburg | Over 2.5 goals 1.75 odd | 0-2 LOSE |
07.02.2023 | Eintracht - Darmstadt | Over 2.5 goals 1.75 odd | 4-2 WIN |
07.02.2023 | Breda - Heerenveen | 2 1.90 odd | 1-2 WIN |
07.02.2023 | Graafschap - De Treffers | 1 AH -1.0; -1.5 2.10 odd | 3-0 WIN |
07.02.2023 | Blackpool - Huddersfield | Over 2.0 goals 1.80 odd | 2-2 WIN |
06.02.2023 | Verona - Lazio | 2 1.75 odd | 1-1 LOSE |
06.02.2023 | Monza - Sampdoria | Goal/Goal 2.00 odd | 2-2 WIN |
06.02.2023 | Rayo Vallecano - Almeria | 1 1.90 odd | 2-0 WIN |
06.02.2023 | Rio Ave - Sporting | Under 2.5 goals 1.90 odd | 0-1 WIN |
06.02.2023 | Blackburn - Wigan | Under 2.5 goals 1.66 odd | 0-0 WIN |
05.02.2023 | Tottenham - Man City | Goal/Goal 1.61 odd | 1-0 LOSE |
05.02.2023 | Cambuur - Ajax | 2 1st Half 1.66 odd | 0-5 WIN |
05.02.2023 | Clermont - Monaco | 2 1.80 odd | 0-2 WIN |
05.02.2023 | Inter - Milan | Goal/Goal 1.95 odd | 1-0 LOSE |
05.02.2023 | Marseille - Nice | Over 2.5 goals 2.00 odd | 1-3 WIN |
04.02.2023 | Dortmund - Freiburg | Over 2.5 goals 1.61 odd | 5-1 WIN |
04.02.2023 | Eintracht - Hertha | Over 2.5 goals 1.75 odd | 3-0 WIN |
04.02.2023 | Seraing - Leuven | Goal/Goal 1.80 odd | 2-1 WIN |
04.02.2023 | Aston Villa - Leicester | Goal/Goal 1.70 odd | 2-4 WIN |
04.02.2023 | Elche - Villarreal | Goal/Goal 1.90 odd | 3-1 WIN |
03.02.2023 | Sittard - Sparta Rotterdam | Goal/Goal 1.90 odd | 0-0 LOSE |
03.02.2023 | Jong AZ - Venlo | Over 2.5 goals 1.75 odd | 4-3 WIN |
03.02.2023 | Oostende - Anderlecht | 2 1.90 odd | 0-2 WIN |
03.02.2023 | Chelsea - Fulham | 2 AH+1.0 1.75 odd | 0-0 WIN |
03.02.2023 | West Brom - Coventry | 1 1.85 odd | 1-0 WIN |
02.02.2023 | Bodo Glimt - Viborg | Over 3.0 goals 2.10 odd | 3-4 WIN |
02.02.2023 | Kayserispor - Basaksehir | 2 AH+0 1.70 odd | 1-0 LOSE |
02.02.2023 | Real Madrid - Valencia | Over 2.5 goals 1.70 odd | 2-0 LOSE |
02.02.2023 | Waregem - Mechelen | Over 2.5 goals 1.75 odd | 1-2 WIN |
02.02.2023 | Vikingur Reykjavik - Fram | Over 3.5 goals 1.85 odd | 1-4 WIN |
01.02.2023 | Nantes - Marseille | 2 1.70 odd | 0-2 WIN |
01.02.2023 | Leipzig - Hoffenheim | Goal/Goal 1.75 odd | 3-1 WIN |
01.02.2023 | Waalwijk - G.A. Eagles | Over 2.5 goals 2.00 odd | 3-1 WIN |
01.02.2023 | Toulouse - Troyes | 1 1.66 odd | 4-1 WIN |
01.02.2023 | Mainz - Bayern M | 2 1st Half 1.85 odd | 0-4 WIN |
31.01.2023 | Pacos Ferreira - Gil Vicente | Goal/Goal 1.90 odd | 2-1 WIN |
31.01.2023 | Inter - Atalanta | Over 2.5 goals 1.61 odd | 1-0 LOSE |
31.01.2023 | Arouca - Benfica | Over 2.5 goals 1.70 odd | 0-3 WIN |
31.01.2023 | Bastia - St Etienne | Under 2.5 goals 1.66 odd | 2-0 WIN |
31.01.2023 | Newcastle - Southampton | Over 2.5 goals 2.00 odd | 2-1 WIN |
30.01.2023 | Udinese - Verona | 1 1.90 odd | 1-1 LOSE |
30.01.2023 | Jong PSV - Willem II | Over 2.5 goals 2.10 odd | 3-2 WIN |
30.01.2023 | Villarreal - Rayo Vallecano | Under 2.5 goals 1.90 odd | 0-1 WIN |
30.01.2023 | Voluntari - CFR Cluj | 2 1.90 odd | 0-1 WIN |
30.01.2023 | Vitoria Guimaraes - Chaves | 1 1.90 odd | 2-1 WIN |
29.01.2023 | Anderlecht - Antwerp | Goal/Goal 1.80 odd | 0-0 LOSE |
29.01.2023 | Brighton - Liverpool | Over 2.5 goals 1.61 odd | 2-1 WIN |
29.01.2023 | PSG - Reims | 1 AH-1.5; -2.0 1.80 odd | 1-1 LOSE |
29.01.2023 | Napoli - Roma | Over 2.5 goals 2.10 odd | 2-1 WIN |
29.01.2023 | Milan - Sassuolo | Goal/Goal 1.70 odd | 2-5 WIN |
28.01.2023 | Preston - Tottenham | Over 2.5 goals 2.00 odd | 0-3 WIN |
28.01.2023 | Marseille - Monaco | Goal/Goal 1.61 odd | 1-1 WIN |
28.01.2023 | AZ Alkmaar - Utrecht | Over 2.5 goals 1.70 odd | 5-5 WIN |
28.01.2023 | Sporting - Porto | 2 AH+0 1.70 odd | 0-2 WIN |
28.01.2023 | Freiburg - Augsburg | 1 1st Half 2.10 odd | 3-1 WIN |
27.01.2023 | Breda - Jong AZ | 1 1.80 odd | 5-1 WIN |
27.01.2023 | Den Bosch - Maastricht | Over 3.0 goals 1.61 odd | 3-3 WIN |
27.01.2023 | Lecce - Salernitana | Over 2.5 goals 2.10 odd | 1-2 WIN |
27.01.2023 | Man City - Arsenal | Goal/Goal 1.70 odd | 1-0 LOSE |
27.01.2023 | Venlo - Den Haag | Under 2.5 goals 2.00 odd | 0-0 WIN |
26.01.2023 | Bodo Glimt - Kalmar | 1 AH-1.0;-1.5 1.90 odd | 0-0 LOSE |
26.01.2023 | Leiknir - Fjolnir | 2 1.80 odd | 2-3 WIN |
26.01.2023 | Real Madrid - Atletico Madrid | Under 2.5 goals 1.70 odd | 1-1 WIN |
26.01.2023 | Groningen - Cambuur | Under 2.5 goals 1.70 odd | 0-1 WIN |
26.01.2023 | Ajax - Volendam | 1 AH-2.0; -2.5 1.61 odd | 1-1 LOSE |
25.01.2023 | Utrecht - Excelsior | 1 1st Half 1.90 odd | 1-0 WIN |
25.01.2023 | Mainz - Dortmund | 2 2.10 odd | 1-2 WIN |
25.01.2023 | Barcelona - Real Sociedad | 1 1st Half 2.10 odd | 1-0 LOSE |
25.01.2023 | Feyenoord - Nijmegen | 1 1st Half 1.70 odd | 2-0 WIN |
25.01.2023 | Freiburg - Eintracht | Over 2.5 goals 1.80 odd | 1-1 LOSE |
24.01.2023 | Schalke - Leipzig | Over 2.5 goals 1.70 odd | 1-6 WIN |
24.01.2023 | Lazio - Milan | Over 2.5 goals 2.00 odd | 4-0 WIN |
24.01.2023 | Southampton - Newcastle | 2 1.66 odd | 0-1 WIN |
24.01.2023 | Hoffenheim - Stuttgart | Over 2.5 goals 1.61 odd | 2-2 WIN |
24.01.2023 | Wycombe - Oxford | 1 AH+0 1.70 odd | 2-0 WIN |
23.01.2023 | Jong PSV - Venlo | Goal/Goal 1.75 odd | 1-2 WIN |
23.01.2023 | Inter - Empoli | 1 1st Half 1.70 odd | 0-1 LOSE |
23.01.2023 | Bologna - Cremonese | Under 2.5 goals 1.66 odd | 1-1 WIN |
23.01.2023 | Aris - Apollon | Over 2.5 goals 2.10 odd | 3-1 WIN |
23.01.2023 | Andorra - Albacete | Goal/Goal 2.00 odd | 0-1 LOSE |
22.01.2023 | Barcelona - Getafe | 1 1st Half 1.70 odd | 1-0 WIN |
22.01.2023 | Man City - Wolves | 1 1st Half 1.70 odd | 3-0 WIN |
22.01.2023 | Monza - Sassuolo | Under 2.5 goals 2.10 odd | 1-1 WIN |
22.01.2023 | Feyenoord - Ajax | Over 2.5 goals 1.70 odd | 1-1 LOSE |
