Mega Football Accumulator Archive
Date | Match | Tip | Result |
---|---|---|---|
31.12.2022 | Wolves - Man United | X2 1.25 odd | 0-1 WIN |
Villarreal - Valencia | 1X 1.30 odd | 2-1 WIN | |
Bournemouth - Crystal Palace | X2 1.40 odd | 0-2 WIN | |
Mega Accumulator | 2.27 odd | WIN | |
30.12.2022 | Derby - Cambridge | 1 1.33 odd | 1-0 WIN |
West Ham - Brentford | 1X 1.30 odd | 0-2 LOSE | |
Valladolid - Real Madrid | 2 1.44 odd | 0-2 WIN | |
Mega Accumulator | 2.49 odd | LOSE | |
29.12.2022 | West Brom - Preston | 1X 1.22 odd | 2-0 WIN |
Sporting - Pacos Ferreira | 1 1st Half 1.50 odd | 3-0 WIN | |
Nice - Lens | X2 1.40 odd | 0-0 WIN | |
Mega Accumulator | 2.56 odd | WIN | |
28.12.2022 | Clermont - Lille | X2 1.22 odd | 0-2 WIN |
Porto - Arouca | 1 1st Half 1.50 odd | 5-1 WIN | |
Hibernian - Celtic | 2 1.30 odd | 0-4 WIN | |
Mega Accumulator | 2.38 odd | WIN | |
27.12.2022 | Basaksehir - Antalyaspor | 1X 1.25 odd | 2-0 WIN |
Man United - Nottingham | 1 1.33 odd | 3-0 WIN | |
Fenerbahce - Hatayspor | 1 1.33 odd | 4-0 WIN | |
Mega Accumulator | 2.21 odd | WIN | |
26.12.2022 | Frosinone - Ternana | 1X 1.22 odd | 3-0 WIN |
Royale Union - Oostende | 1 1.33 odd | 3-0 WIN | |
Kortrijk - Genk | 2 1.44 odd | 1-0 LOSE | |
Mega Accumulator | 2.33 odd | LOSE | |
24.12.2022 | Kasimpasa - Sivasspor | 1X 1.40 odd | 1-2 LOSE |
Denizlispor - Yeni Malatyaspor | 1X 1.30 odd | 3-0 WIN | |
Edinburgh - Peterhead | 1 1.50 odd | 4-0 WIN | |
Mega Accumulator | 2.73 od | LOSE | |
23.12.2022 | Seraing - Eupen | X2 1.40 odd | 0-1 WIN |
Emmen - Dordrecht | 1 1.33 odd | 4-0 WIN | |
Feirense - Tondela | 1X 1.30 odd | 1-1 WIN | |
Mega Accumulator | 2.42 odd | WIN | |
22.12.2022 | Reggina - Inter | 2 1.40 odd | 0-2 WIN |
Galatasaray - Keciorengucu | 1 1.22 odd | 1-0 WIN | |
Gernika - Celta Vigo | 2 1.22 odd | 0-3 WIN | |
Mega Accumulator | 2.08 odd | WIN | |
21.12.2022 | Porto - Gil Vicente | 1 1st Half 1.50 odd | 2-0 WIN |
Napoli - Lille | 1 1.44 odd | 1-4 LOSE | |
Leeds - Monaco | 1X 1.40 odd | 2-4 LOSE | |
Mega Accumulator | 3.02 odd | LOSE | |
20.12.2022 | Basaksehir - Goztepe | 1 1.33 odd | 3-1 WIN |
Guadalajara - Elche | 2 1.50 odd | 0-3 WIN | |
KV Mechelen - Seraing | 1 1.44 odd | 1-0 WIN | |
Mega Accumulator | 2.87 odd | WIN | |
19.12.2022 | Steaua - Botosani | 1 1.40 odd | 1-0 WIN |
Leganes - Zaragoza | 1X 1.30 odd | 2-1 WIN | |
Karmiotissa - Paphos | 2 1.40 odd | 0-1 WIN | |
Mega Accumulator | 2.54 odd | WIN | |
18.12.2022 | Genoa - Frosinone | 1X 1.25 odd | 1-0 WIN |
Modena - Benevento | 1X 1.40 odd | 1-1 WIN | |
Petrolul - Craiova 1948 | X2 1.40 odd | 1-1 WIN | |
Mega Accumulator | 2.45 odd | WIN | |
17.12.2022 | Heidenheim - Mannheim | 1 1.50 odd | 2-0 WIN |
Man City - Girona | 1 1.40 odd | 2-0 WIN | |
Betis - Inter | X2 1.40 odd | 1-1 WIN | |
Mega Accumulator | 2.94 odd | WIN | |
16.12.2022 | Nice - Atalanta | Goal/Goal 1.50 odd | 0-3 LOSE |
Heracles - Dordrecht | 1 1.20 odd | 8-1 WIN | |
Hajduk Split - Schalke | X2 1.44 odd | 4-3 LOSE | |
Mega Accumulator | 2.59 odd | LOSE | |
15.12.2022 | Apollon - Doxa | 1 1.30 odd | 1-0 WIN |
Dynamo Dresden - Galaxy | 1 1.30 odd | 2-1 WIN | |
Alanyaspor - Salernitana | 1X 1.40 odd | 3-1 WIN | |
Mega Accumulator | 2.36 odd | WIN | |
14.12.2022 | Ponferradina - Atletico Madrid | 2 1.50 odd | 2-4 WIN |
Bastia - Fiorentina | 2 1.50 odd | 1-2 WIN | |
Union Berlin - Hansa Rostock | 1 1.40 odd | 2-0 WIN | |
Mega Accumulator | 3.15 odd | WIN | |
13.12.2022 | Genk - Metz | 1 1.44 odd | 1-0 WIN |
Argentina - Croatia | 1X 1.20 odd | 3-0 WIN | |
Sporting - Maritimo | 1 1st Half 1.50 odd | 5-0 WIN | |
Mega Accumulator | 2.52 odd | WIN | |
12.12.2022 | Mioveni - Univ. Craiova | 2 1.50 odd | 0-1 WIN |
Mura - Domzale | 1X 1.30 odd | 0-1 LOSE | |
Tirana - Kastrioti | 1 1.40 odd | 4-0 WIN | |
Mega Accumulator | 2.73 odd | LOSE | |
11.12.2022 | Venlo - Maastricht | 1X 1.20 odd | 2-1 WIN |
Benevento - Cittadella | 1X 1.30 odd | 1-0 WIN | |
Como - Reggina | X2 1.50 odd | 0-1 WIN | |
Mega Accumulator | 2.34 odd | WIN | |
10.12.2022 | Sheffield - Huddersfield | 1 1.50 odd | 1-0 WIN |
Fiorentina - Rapid Bucuresti | 1 1.44 odd | 3-0 WIN | |
Villarreal B - Tenerife | 1X 1.44 odd | 2-2 WIN | |
Mega Accumulator | 3.11 odd | WIN | |
09.12.2022 | Samsunspor - Yeni Malatyaspor | 1 1.30 odd | 1-1 LOSE |
Doxa - AEK Larnaca | 2 1.50 odd | 0-1 WIN | |
Stoke City U21 - Swansea U21 | 1X 1.50 odd | 2-0 WIN | |
Mega Accumulator | 2.92 odd | LOSE | |
08.12.2022 | Palermo - Como | 1X 1.40 odd | 0-0 WIN |
Lugo - Gijon | X2 1.30 odd | 0-1 WIN | |
Genoa - Sudtirol | 1 1.44 odd | 2-0 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
07.12.2022 | Stockport - Charlton | 1X 1.22 odd | 3-1 WIN |
Maccabi Tel Aviv - Hapoel | 1 1.33 odd | 2-0 WIN | |
Fiorentina - Always Ready | 1 1st Half 1.22 odd | 9-0 WIN | |
Mega Accumulator | 1.98 odd | WIN | |
06.12.2022 | Albacete - Zaragoza | 1X 1.40 odd | 2-2 WIN |
Mafra U23 - Benfica U23 | 2 1.20 odd | 0-1 WIN | |
Gil Vicente U23 - Braga U23 | X2 1.33 odd | 2-0 LOSE | |
Mega Accumulator | 2.23 odd | LOSE | |
05.12.2022 | Aris - PAOK | 2 1.40 odd | 1-4 WIN |
Omonia - Karmiotissa | 1 1.40 odd | 4-0 WIN | |
Steaua - Mioveni | 1 1.40 odd | 5-1 WIN | |
Mega Accumulator | 2.74 odd | WIN | |
04.12.2022 | Arges - Rapid Bucuresti | X2 1.30 odd | 1-1 WIN |
Brescia - Reggina | X2 1.44 odd | 0-2 WIN | |
Ascoli - Como | 1X 1.40 odd | 3-3 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
03.12.2022 | Cagliari - Parma | 1X 1.40 odd | 1-1 WIN |
Venezia - Ternana | 1X 1.40 odd | 2-1 WIN | |
Cesena - San Donato | 1 1.50 odd | 3-2 WIN | |
Mega Accumulator | 2.94 odd | WIN | |
02.12.2022 | Plymouth - Port Vale | 1X 1.30 odd | 0-2 LOSE |
Petrolul - U. Cluj | 1X 1.40 odd | 2-0 WIN | |
Al Ahly - El Gaish | 1 1.30 odd | 2-1 WIN | |
Mega Accumulator | 2.36 odd | LOSE | |
01.12.2022 | Septemvri Sofia - CSKA Sofia | 2 1.30 odd | 1-2 WIN |
El Daklyeh - Future | 2 1.50 odd | 0-1 WIN | |
Steaua Bucuresti - Buzau | 1X 1.30 odd | 1-1 WIN | |
Mega Accumulator | 2.53 odd | WIN | |
30.11.2022 | Poland - Argentina | 2 1.44 odd | 0-2 WIN |
Sporting - Farense | 1 1.30 odd | 6-0 WIN | |
Koper - Mura | 1X 1.30 odd | 0-0 WIN | |
Mega Accumulator | 2.43 odd | WIN | |
29.11.2022 | Besiktas - Istanbulspor | 1 1.30 odd | 4-0 WIN |
Wales - England | 2 1.44 odd | 0-3 WIN | |
Recanatese - Reggiana | X2 1.22 odd | 0-1 WIN | |
Mega Accumulator | 2.28 odd | WIN | |
28.11.2022 | Ibiza - Andorra | X2 1.30 odd | 0-1 WIN |
Altinordu - Manisa | X2 1.33 odd | 1-3 WIN | |
Lommel U21 - Deinze U21 | 1 1.50 odd | 5-3 WIN | |
Mega Accumulator | 2.59 odd | WIN | |
27.11.2022 | Japan - Costa Rica | 1 1.50 odd | 0-1 LOSE |
Lugo - Levante | X2 1.20 odd | 1-1 WIN | |
Beveren - Lommel | 1 1.44 odd | 2-3 LOSE | |
Mega Accumulator | 2.59 odd | LOSE | |
26.11.2022 | Braga - Trofense | 1 1.20 odd | 3-0 WIN |
Argentina - Mexico | 1 1.55 odd | 2-0 WIN | |
Hardenberg - Spakenburg | 1X 1.22 odd | 2-0 WIN | |
Mega Accumulator | 2.27 odd | WIN | |
25.11.2022 | Schaffhausen - Bellinzona | 1X 1.50 odd | 1-0 WIN |
Sheffield U21 - Crewe U21 | 1 1.22 odd | 3-0 WIN | |
Porto - Mafra | Over 2.5 goals 1.33 odd | 2-2 WIN | |
Mega Accumulator | 2.43 odd | WIN | |
24.11.2022 | Tondela - Torreense | 1X 1.33 odd | 1-1 WIN |
Brazil - Serbia | 1 1.44 odd | 2-0 WIN | |
Portugal - Ghana | 1 1.30 odd | 3-2 WIN | |
Mega Accumulator | 2.49 odd | WIN | |
23.11.2022 | Port Vale - Barnsley | 1X 1.30 odd | 2-1 WIN |
Morocco - Croatia | X2 1.30 odd | 0-0 WIN | |
Spain - Costa Rica | Over 2.0 goals 1.22 odd | 7-0 WIN | |
Mega Accumulator | 2.06 odd | WIN | |
22.11.2022 | Mexico - Poland | X2 1.50 odd | 0-0 WIN |
Denmark - Tunisia | Under 3.5 goals 1.25 odd | 0-0 WIN | |
Argentina - Saudi Arabia | 1 1st Half 1.40 odd | 1-2 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
21.11.2022 | Southampton U21 - Birmingham U21 | 1 1.30 odd | 4-0 WIN |
England - Iran | 1 1.40 odd | 6-2 WIN | |
Deinze U21 - Eupen U21 | 2 1.30 odd | 1-1 LOSE | |
Mega Accumulator | 2.36 odd | LOSE | |
20.11.2022 | Pacos Ferreira - Casa Pia | X2 1.33 odd | 1-1 WIN |
Eibar - Alaves | 1X 1.30 odd | 0-0 WIN | |
Estrela - Benfica | 2 1st Half 1.50 odd | 2-3 WIN | |
Mega Accumulator | 2.59 odd | WIN | |
19.11.2022 | Turkey - Czech | 1X 1.40 odd | 2-1 WIN |
Gijon - Leganes | 1X 1.25 odd | 2-2 WIN | |
Zaragoza - Malaga | 1X 1.20 odd | 1-1 WIN | |
Mega Accumulator | 2.10 odd | WIN | |
18.11.2022 | Granada - Albacete | 1X 1.22 odd | 4-0 WIN |
Portsmouth - Derby | 1X 1.33 odd | 0-0 WIN | |
Xamax - Wil | 2 1.40 odd | 1-1 WIN | |
Mega Accumulator | 2.27 odd | WIN | |
14.11.2022 | Botev Vratsa - Septemvri Sofia | 1X 1.40 odd | 0-0 WIN |
Burnley U21 - Barnsley U21 | 1 1.50 odd | 3-0 WIN | |
Munich 1860 - RW Essen | 1X 1.30 odd | 1-1 WIN | |
Mega Accumulator | 2.73 odd | WIN | |
13.11.2022 | Zurich - Servette | 1X 1.40 odd | 4-1 WIN |
Lille - Angers | 1 1.25 odd | 1-0 WIN | |
Verona - Spezia | 1X 1.30 odd | 1-2 LOSE | |
Mega Accumulator | 2.27 odd | LOSE | |
12.11.2022 | Schalke - Bayern M | 2 1.25 odd | 0-2 WIN |
Basaksehir - Galatasaray | X2 1.40 odd | 0-7 WIN | |
Lens - Clermont | 1 1.44 odd | 2-1 WIN | |
Mega Accumulator | 2.52 odd | WIN | |
11.11.2022 | Sparta Rotterdam - Twente | X2 1.40 odd | 1-1 WIN |
Yverdon - Vaduz | 1X 1.33 odd | 3-1 WIN | |
Thun - Schaffhausen | 1X 1.30 odd | 2-1 WIN | |
Mega Accumulator | 2.42 odd | WIN | |
10.11.2022 | Rizespor - Kirklarelispor | 1 1.25 odd | 2-1 WIN |
Lierse - Anderlecht | 2 1.40 odd | 2-2 LOSE | |
Feyenoord - Cambuur | 1 1st Half 1.50 odd | 1-0 WIN | |
Mega Accumulator | 2.62 odd | LOSE | |
09.11.2022 | Koln - Leverkusen | X2 1.33 odd | 1-2 WIN |
Almeria - Getafe | 1X 1.22 odd | 1-0 WIN | |
Sassuolo - Roma | X2 1.33 odd | 1-1 WIN | |
Mega Accumulator | 2.15 odd | WIN | |
08.11.2022 | Napoli - Empoli | 1 1.30 odd | 2-0 WIN |
Spezia - Udinese | X2 1.30 odd | 1-1 WIN | |
Dender - St. Liege | 2 1.33 odd | 0-1 WIN | |
Mega Accumulator | 2.24 odd | WIN | |
07.11.2022 | Fenerbahce - Sivasspor | 1 1.33 odd | 1-0 WIN |
Hatayspor - Basaksehir | X2 1.22 odd | 3-3 WIN | |
Villefranche - Nancy | 1X 1.33 odd | 2-0 WIN | |
Mega Accumulator | 2.15 odd | WIN | |
06.11.2022 | Braga - Casa Pia | 1 1.40 odd | 0-1 LOSE |
Odense - Brondby | X2 1.44 odd | 1-1 WIN | |
Aalesund - Lillestrom | X2 1.20 odd | 2-1 LOSE | |
Mega Accumulator | 2.42 odd | LOSE | |
05.11.2022 | Sporting - Vitoria Guimaraes | 1 1.40 odd | 3-0 WIN |
Excelsior - Heerenveen | X2 1.30 odd | 0-1 WIN | |
Porto - Pacos Ferreira | 1 1st Half 1.44 odd | 4-0 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
04.11.2022 | Galway - Waterford | X2 1.33 odd | 0-3 WIN |
Sheffield - Morecambe | 1 1.30 odd | 2-0 WIN | |
Mgladbach - Stuttgart | 1X 1.40 odd | 3-1 WIN | |
Mega Accumulator | 2.42 odd | WIN | |
03.11.2022 | Braga - Malmo | 1 1.22 odd | 2-1 WIN |
Arsenal - Zurich | 1 1st Half 1.50 odd | 1-0 WIN | |
Real Sociedad - Man United | X2 1.30 odd | 0-1 WIN | |
Mega Accumulator | 2.38 odd | WIN | |
02.11.2022 | Burnley - Rotherham | 1 1.40 odd | 3-2 WIN |
Norwich - QPR | 1X 1.25 odd | 0-0 WIN | |
Cardiff - Watford | X2 1.40 odd | 1-2 WIN | |
Mega Accumulator | 2.45 odd | WIN | |
01.11.2022 | Coventry - Blackburn | 1X 1.33 odd | 1-0 WIN |
Bayern M - Inter | 1 1.50 odd | 2-0 WIN | |
West Brom - Blackpool | 1X 1.20 odd | 1-0 WIN | |
Mega Accumulator | 2.39 odd | WIN | |
31.10.2022 | Millwall U21 - Cardiff U21 | 1 1.40 odd | 5-0 WIN |
Plymouth - Exeter | 1X 1.30 odd | 4-2 WIN | |
Norrkoping - Djurgarden | X2 1.33 odd | 0-1 WIN | |
Mega Accumulator | 2.42 odd | WIN | |
30.10.2022 | Real Madrid - Girona | 1 1.30 odd | 1-1 LOSE |
Silkeborg - Viborg | 1X 1.33 odd | 1-2 LOSE | |
Besiktas - Umraniyespor | 1 1.30 odd | 5-2 WIN | |
Mega Accumulator | 2.24 odd | LOSE | |
29.10.2022 | Eintracht - Dortmund | X2 1.50 odd | 1-2 WIN |
Benfica - Chaves | 1 1st Half 1.40 odd | 5-0 WIN | |
Leicester - Man City | 2 1.40 odd | 0-1 WIN | |
Mega Accumulator | 2.94 odd | WIN | |
28.10.2022 | Bari - Ternana | 1X 1.40 odd | 0-0 WIN |
Wil - Schaffhausen | 1X 1.30 odd | 4-3 WIN | |
Fulham U21 - Blackburn U21 | 1 1.44 odd | 3-0 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
27.10.2022 | Vaduz - AZ Alkmaar | 2 1.33 odd | 1-2 WIN |
Union Berlin - Braga | 1X 1.22 odd | 1-0 WIN | |
Slovan Bratislava - Pyunik | 1 1.50 odd | 2-1 WIN | |
Mega Accumulator | 2.43 odd | WIN | |
26.10.2022 | Napoli - Rangers | 1 1.30 odd | 3-0 WIN |
Sheffield - Bristol Rovers | 1 1.50 odd | 1-1 LOSE | |
Hajduk Split - Gorica | 1 1.30 odd | 3-1 WIN | |
Mega Accumulator | 2.53 odd | LOSE | |
25.10.2022 | Portsmouth - Oxford | 1X 1.30 odd | 1-1 WIN |
Derby - Exeter | 1X 1.33 odd | 0-0 WIN | |
Fleetwood - Forest Green | 1X 1.25 odd | 1-1 WIN | |
Mega Accumulator | 2.16 odd | WIN | |
24.10.2022 | Varnamo - Norrkoping | X2 1.33 odd | 1-1 WIN |
Jong PSV - Helmond | 1X 1.20 odd | 6-0 WIN | |
Jong Utrecht - Zwolle | X2 1.20 odd | 0-1 WIN | |
Mega Accumulator | 1.91 odd | WIN | |
23.10.2022 | Cambuur - Twente | X2 1.22 odd | 0-1 WIN |
Aarau - Xamax | 1X 1.33 odd | 3-3 WIN | |
Basel - Winterthur | 1 1.44 odd | 3-1 WIN | |
Mega Accumulator | 2.33 odd | WIN | |
22.10.2022 | Salernitana - Spezia | 1X 1.30 odd | 1-0 WIN |
Mjondalen - Grorud | 1 1.40 odd | 3-0 WIN | |
Copenhagen - Midtjylland | 1X 1.40 odd | 1-1 WIN | |
Mega Accumulator | 2.54 odd | WIN | |
21.10.2022 | Den Haag - Graafschap | 1X 1.44 odd | 2-2 WIN |
Oss - Roda | X2 1.30 odd | 3-0 LOSE | |
Lausanne - Thun | 1X 1.33 odd | 2-1 WIN | |
Mega Accumulator | 2.49 odd | LOSE | |
20.10.2022 | Vojvodina - Crvena zvezda | 2 1.30 odd | 0-2 WIN |
Hardenberg - Zwolle | 2 1.40 odd | 0-1 WIN | |
Gaziantep - Sariyer | 1 1.22 odd | 4-0 WIN | |
Mega Accumulator | 2.22 odd | WIN | |
19.10.2022 | Elche - Real Madrid | 2 1.25 odd | 0-3 WIN |
Augsburg - Bayern M | 2 1.20 odd | 2-5 WIN | |
Stuttgart - Arminia Bielefeld | 1 1.44 odd | 6-0 WIN | |
Mega Accumulator | 2.16 odd | WIN | |
18.10.2022 | Elversberg - Bochum | X2 1.40 odd | 0-1 WIN |
Getafe - Athletico Bilbao | X2 1.20 odd | 2-2 WIN | |
Sevilla - Valencia | 1X 1.33 odd | 1-1 WIN | |
Mega Accumulator | 2.23 odd | WIN | |
17.10.2022 | Xamax - Schaffhausen | 1X 1.30 odd | 1-1 WIN |
Bastia - Bordeaux | X2 1.40 odd | 1-1 WIN | |
Goteborg - Malmo | X2 1.22 odd | 2-1 LOSE | |
Mega Accumulator | 2.22 odd | LOSE | |
16.10.2022 | Verona - Milan | 2 1.50 odd | 1-2 WIN |
PSG - Marseille | 1 1.40 odd | 1-0 WIN | |
Besiktas - Trabzonspor | 1X 1.30 odd | 2-2 WIN | |
Mega Accumulator | 2.73 odd | WIN | |
15.10.2022 | Valencia - Elche | 1 1.40 odd | 2-2 LOSE |
Leipzig - Hertha Berlin | 1 1.44 odd | 3-2 WIN | |
Tottenham - Everton | 1 1.50 odd | 2-0 WIN | |
Mega Accumulator | 3.02 odd | LOSE | |
14.10.2022 | Rayo Vallecano - Getafe | 1X 1.20 odd | 0-0 WIN |
Wexford - Galway | X2 1.40 odd | 0-0 WIN | |
Cherno More - Arda | 1X 1.20 odd | 1-1 WIN | |
Mega Accumulator | 2.01 odd | WIN | |
13.10.2022 | Austria Vienna - Villarreal | 2 1.44 odd | 0-1 WIN |
Real Sociedad - Sheriff | 1 1.33 odd | 3-0 WIN | |
PSV - Zurich | 1 1.25 odd | 5-0 WIN | |
Mega Accumulator | 2.39 odd | WIN | |
12.10.2022 | Leganes - Malaga | 1X 1.25 odd | 1-0 WIN |
Alaves - Albacete | 1X 1.20 odd | 0-0 WIN | |
Tottenham - Eintracht | 1 1.44 odd | 3-2 WIN | |
Mega Accumulator | 2.16 odd | WIN | |
11.10.2022 | D. Zagreb - Salzburg | X2 1.44 odd | 1-1 WIN |
Copenhagen - Man City | 2 1st Half 1.40 odd | 0-0 LOSE | |
Peterborough - Forest Green | 1 1.44 odd | 4-1 WIN | |
Mega Accumulator | 2.90 odd | LOSE | |
10.10.2022 | Sochaux - St Etienne | 1X 1.33 odd | 2-1 WIN |
Hammarby - Varberg | 1 1.22 odd | 5-1 WIN | |
Horsens - Aalborg | 1X 1.25 odd | 0-0 WIN | |
Mega Accumulator | 2.03 odd | WIN | |
09.10.2022 | Roma - Lecce | 1 1.50 odd | 2-1 WIN |
Cremonese - Napoli | 2 1.40 odd | 1-4 WIN | |
Braga - Chaves | 1 1.33 odd | 0-1 LOSE | |
Mega Accumulator | 2.80 odd | LOSE | |
08.10.2022 | Levski Sofia - Botev | 1 1.50 odd | 1-0 WIN |
Reims - PSG | 2 1.40 odd | 0-0 LOSE | |
Marseille - Ajaccio | 1 1.33 odd | 1-2 LOSE | |
Mega Accumulator | 2.80 odd | LOSE | |
07.10.2022 | Jong Ajax - Helmond | Over 2.5 goals 1.50 odd | 0-1 LOSE |
Hoffenheim - Werder | 1X 1.33 odd | 1-2 LOSE | |
Galway - Athlone | 1 1.25 odd | 1-2 LOSE | |
Mega Accumulator | 2.50 odd | LOSE | |
06.10.2022 | Koln - Partizan | 1 1.50 odd | 0-1 LOSE |
Omonia - Man United | 2 1.25 odd | 2-3 WIN | |
Villareal - Austria Viena | Over 2.5 goals 1.40 odd | 5-0 WIN | |
Mega Accumulator | 2.63 odd | LOSE | |
05.10.2022 | Real Madrid - Shakhtar | Over 2.5 goals 1.40 odd | 2-1 WIN |
Man City - Copenhagen | 1 1st Half 1.25 odd | 5-0 WIN | |
Chelsea - Milan | 2 AH+1.5 1.40 odd | 3-0 LOSE | |
Mega Accumulator | 2.45 odd | LOSE | |
04.10.2022 | Liverpool - Rangers | 1 1st Half 1.50 odd | 2-0 WIN |
Porto - Leverkusen | 1X 1.33 odd | 2-0 WIN | |
Inter - Barcelona | X2 1.22 odd | 1-0 LOSE | |
Mega Accumulator | 2.44 odd | LOSE | |
03.10.2022 | Grorud - Raufoss | Over 2.5 goals 1.50 odd | 1-1 LOSE |
CSKA Sofia - Pirin | 1 1.33 odd | 2-1 WIN | |
AEK - Ionikos | 1 1.25 odd | 4-1 WIN | |
Mega Accumulator | 2.50 odd | LOSE | |
02.10.2022 | Lazio - Spezia | 1 1.40 odd | 4-0 WIN |
Real Madrid - Osasuna | 1 1.33 odd | 1-1 LOSE | |
Sirius - AIK | X2 1.25 odd | 1-1 WIN | |
Mega Accumulator | 2.33 odd | LOSE | |
01.10.2022 | Mallorca - Barcelona | 2 1.40 odd | 0-1 WIN |
Lokomotiv Sofia - Ludogorets | 2 1.33 odd | 1-0 LOSE | |
Cambuur - PSV | 2 1.33 odd | 3-0 LOSE | |
Mega Accumulator | 2.48 odd | LOSE | |
30.09.2022 | Bayern M - Leverkusen | 1 1.33 odd | 4-0 WIN |
Athletic Bilbao - Almeria | 1 1.33 odd | 4-0 WIN | |
Sporting - Gil Vicente | 1 1.33 odd | 3-1 WIN | |
Mega Accumulator | 2.35 odd | WIN | |
27.09.2022 | Portugal - Spain | 1X 1.33 odd | 0-1 LOSE |
Greece - N.Ireland | 1X 1.25 odd | 3-1 WIN | |
Ireland - Armenia | 1 1.33 odd | 3-2 WIN | |
Mega Accumulator | 2.21 odd | LOSE | |
26.09.2022 | Shamrock - UCD | 1 1st half 1.50 odd | 1-0 WIN |
Gibraltar - Georgia | 2 1st Half 1.50 odd | 1-2 WIN | |
Hungary - Italy | X2 1.25 odd | 0-2 WIN | |
Mega Accumulator | 2.81 odd | WIN | |
25.09.2022 | Faroe Islands - Turkey | 2 1.33 odd | 2-1 LOSE |
Austria - Croatia | X2 1.40 odd | 1-3 WIN | |
Denmark - France | X2 1.33 odd | 2-0 LOSE | |
Mega Accumulator | 2.48 odd | LOSE | |
24.09.2022 | Spain - Switzerland | 1 1.50 odd | 1-2 LOSE |
Slovenia - Norway | X2 1.25 odd | 2-1 LOSE | |
Czech - Portugal | X2 1.20 odd | 0-4 WIN | |
Mega Accumulator | 2.25 odd | LOSE | |
23.09.2022 | Finland - Romania | 1X 1.40 odd | 1-1 WIN |
Germany - Hungary | 1 1.25 odd | 0-1 LOSE | |
Italy - England | 1X 1.50 odd | 1-0 WIN | |
Mega Accumulator | 2.63 odd | LOSE | |
22.09.2022 | France - Austria | 1 1.40 odd | 2-0 WIN |
Slovakia - Azerbaijan | 1 1.40 odd | 1-2 LOSE | |
Turkey - Luxembourg | 1 1.25 odd | 3-3 LOSE | |
Mega Accumulator | 2.45 odd | LOSE | |
19.09.2022 | Rot Weiss Essen - Saarbrucken | X2 1.40 odd | 1-0 LOSE |
Sonderyske - Vendsyssel | 1X 1.22 odd | 2-2 WIN | |
Tenerife - Malaga | 1X 1.22 odd | 3-1 WIN | |
Mega Accumulator | 2.08 odd | LOSE | |
18.09.2022 | Lyon - PSG | 2 1.57 odd | 0-1 WIN |
Braga - Vizela | 1 1.40 odd | 2-0 WIN | |
Atletico Madrid - Real Madrid | X2 1.40 odd | 1-2 WIN | |
Mega Accumulator | 3.08 odd | WIN | |
17.09.2022 | Augsburg - Bayern M | 2 1st Half 1.50 odd | 1-0 LOSE |
Afturelding - Fjolnir | Over 2.5 goals 1.40 odd | 1-5 WIN | |
Tottenham - Leicester | 1 1.50 odd | 6-2 WIN | |
Mega Accumulator | 3.15 odd | LOSE | |
16.09.2022 | Nottingham - Fulham | X2 1.40 odd | 2-3 WIN |
Zwolle - Ado Den Haag | Over 2.5 goals 1.50 odd | 1-2 WIN | |
Telstar - Heracles | X2 1.25 odd | 0-3 WIN | |
Mega Accumulator | 2.63 odd | WIN | |
15.09.2022 | Betis - Ludogorets | 1 1.40 odd | 3-2 WIN |
Roma - Helsinki | Over 2.5 goals 1.50 odd | 3-0 WIN | |
Trabzonspor - Crvena Zvezda | 1X 1.40 odd | 2-1 WIN | |
Mega Accumulator | 2.94 odd | WIN | |
14.09.2022 | Rotherham - Blackpool | 1X 1.33 odd | 3-0 WIN |
Man City - Dortmund | 1 1.22 odd | 2-1 WIN | |
Milan - D. Zagreb | 1 1.33 odd | 3-1 WIN | |
Mega Accumulator | 2.15 odd | WIN | |
13.09.2022 | Porto - Brugge | 1 1.40 odd | 0-4 LOSE |
Marseille - Eintracht | 1X 1.25 odd | 0-1 LOSE | |
Preston - Burnley | X2 1.40 odd | 1-1 WIN | |
Mega Accumulator | 2.45 odd | LOSE | |
12.09.2022 | Kalmar - Hacken | X2 1.40 odd | 1-1 WIN |
Septemvri Sofia - Lokomotiv Plovdiv | X2 1.33 odd | 0-1 WIN | |
Stabaek - Raufoss | 1 1.40 odd | 2-0 WIN | |
Mega Accumulator | 2.60 odd | WIN | |
11.09.2022 | Rio Ave - Braga | 2 1.50 odd | 2-3 WIN |
Feyenoord - Sparta Rotterdam | 1 1.30 odd | 3-0 WIN | |
Kasimpasa - Galatasaray | X2 1.22 odd | 2-3 WIN | |
Mega Accumulator | 2.38 odd | WIN | |
10.09.2022 | Leipzig - Dortmund | 1X 1.44 odd | 3-0 WIN |
Hoffenheim - Mainz | 1X 1.40 odd | 4-1 WIN | |
Napoli - Spezia | 1 1.30 odd | 1-0 WIN | |
Mega Accumulator | 2.62 odd | WIN | |
09.09.2022 | Heracles - Venlo | 1 1.50 odd | 5-3 WIN |
Alanyaspor - Ankaragucu | 1X 1.20 odd | 2-1 WIN | |
